Desktop (1,250) Tablet (1,200) Mobile (1,125)
H1 3.052 / 1.125- 2.488 / 1.125- 1.802 / 1.125-
H2 2.441 / 1.125- 2.074 / 1.25- 1.602 / 1.25-
H3 1.953 / 1.125- 1.728 / 1.25- 1.424 / 1.25-
H4 1.563 / 1.25- 1.44 / 1.25- 1.266 / 1.25-
H5 1.25 / 1.375- 1.2 / 1.375- 1.125 / 1.375-
H6 1 / 1.375- 1 / 1.375- 1 / 1.375-

Values in REM

Prev

<aside> ⬅️ Foundational scale for headlines

</aside>

Next

<aside> ➡️ Foundational scale for body text

</aside>


Index