Desktop (1,333) Tablet (1,250) Mobile (1,200)
H1 4.209 / 1- 3.052 / 1.125- 2.488 / 1.125-
H2 3.157 / 1.125- 2.441 / 1.125- 2.074 / 1.25-
H3 2.369 / 1.125- 1.953 / 1.125- 1.728 / 1.25-
H4 1.777 / 1.25- 1.563 / 1.25- 1.44 / 1.25-
H5 1.333 / 1.25- 1.25 / 1.375- 1.2 / 1.375-
H6 1 / 1.25- 1 / 1.375- 1 / 1.375-

Values in REM

Prev

<aside> ⬅️ Foundational scale for headlines

</aside>

Next

<aside> ➡️ Foundational scale for headlines in rich text

</aside>


Index